List of meteors detected by the Ondrejov spectral camera onboard the FISTA aircraft

Note: The information which is still missing in the list will be gradually supplemented.


Explanation:

Time UT: Precise to about +/- 2 seconds. Might be specified more precisely in individual cases, if necessary.

Meteor designation: Recorded spectra are designated SZ, meteors without spectra NZ. The numbering started on a ground test night in October 1998. No attention is paid here to the NZ meteors, unless specially requested.

Spectral orders: The slitless grating spectroscopy is sometimes confusing. In this case, the system sensitivity was 380-890 nm and the dispersion/field of view combination enabled to record maximally 750 nm interval of the spectrum (computed for the first order). Depending on the meteor position, grating orientation and meteor brightness, the system provided either only the meteor direct image (zero order), or the zero order with a part of the first order spectrum, or the complete first order, or a red part of the first order, or, in case of brighter meteors, overlapping higher order spectra. The grating is blazed to the first order - this order which provides the highest sensitivity is designated +1. The second order (+2) is highly degraded and the orders on the non-blazed side (-1 to -3) provide higher sensitivity than the +2nd order. The sensitivity in different orders is, moreover, a function of wavelength.

Meteor position: Aproximate position of the metreor in celestial coordinates (right ascension to +/- half an hour and declination to +/- 5 degrees) as seen from the FISTA aircraft is provided to make the cross-identification with other instruments simpler. Note that in cases of zero order non-detection, the position was only estimated and may be in error, especially for high order detections. The field of view had a radius of about 12 degrees but meteors more than 30 degrees from the center of the field were often detected. The specified position applies to the meteor brightest point, if possible.

Shower: The affiliation of the meteor to a meteor shower, estimated according to the meteor direction of flight; "spo" means sporadic.

Notes: Further explanations or specifications which may be useful for cross-identification. Note that no column is provided for meteor brightness, because
it is difficult to compare meteors detected in different orders without a detailed analysis. The faintest detected spectra may belong to meteors of +3 to +4
visual magnitude.
 

Statistics

Date Record length Number of detected spectra Meteors without spectra
November 10 6 minutes 1 0
November 13 1 hour 3 3
November 14 1 hour 6 8
November 17 6 hours 119 77
November 19 2 1/4 hours 18 14
Total 147 102

The list

Below is the meteor list as of March 3. You can also download the list as a separate file.
 
Time UT   Meteor  Spectral  Position    Shower    Notes
          desig.  orders    RA  Decl

=======================================================================
November 10, 1998

spectrum

10:01     SZ 5    +1        1   +40     Leo       exact time unknown

=======================================================================
November 13, 1998

spectra

12:07:47  SZ 6    +1+2      1   +35     Leo       bright
12:24:44  SZ 7     ?           ?                  strange, may not be meteor
13:07:18  SZ 8    +1+2      2.5 +30     Leo?      bright

meteors without spectra (zero orders)

12:17:39  NZ 13   0
12:23:40  NZ 14   0
12:56:12  NZ 15   0

=======================================================================
November 14, 1998

spectra

17:46:14  SZ 9    +1       14   +65     spo
17:47:05  SZ 10   +1?      13.5 +50?    spo
17:56:21  SZ 11   +1       13.5 +60     Leo
19:13:46  SZ 12   0+1      11.5 +65     spo
19:16:51  SZ 13   0+1      11   +65     spo
19:21:27  SZ 14   +1       12.5 +55     spo

meteors without spectra (zero orders)

15:49:32  NZ 16   0
16:19:36  NZ 17   0
17:41:55  NZ 18   0
17:46:19  NZ 19   0
17:53:46  NZ 20   0
17:56:55  NZ 21   0
19:19:24  NZ 22   0
19:25:15  NZ 23   0

=======================================================================
November 17, 1998

spectra

15:23:40  SZ 15    ?          ?                   poor spectrum
15:26:02  SZ 16   -1       19   +70     Leo       long, horizontal
15:45:57  SZ 17   +1        5.5 +60     Tau
15:49:03  SZ 18   -1       20   +70     Leo       very long, horizontal
16:00:31  SZ 19   -1-2     21   +50     Tau?      bright
16:12:06  SZ 20   +1        8    +5     Tau?
16:13:12  SZ 21   0+1       8   +20     Leo       bright, long
16:26:37  SZ 22   -2        9   -15     Leo       bright
16:30:50  SZ 23   -2        9.5 -15     Leo
16:34:27  SZ 24   0+1       8   +35     spo
16:38:09  SZ 25   -2        9   -15     Leo
16:38:28  SZ 26   -1        9   -15     Leo
16:40:46  SZ 27   -1        1.5 -40     Leo
16:46:15  SZ 28   +1        6   -15     Tau
16:53:20  SZ 29   -1        0   -25     Leo
16:58:10  SZ 30   +1        0.5 +15     Leo
17:01:31  SZ 31   +1        0.5 +20     Leo
17:08:44  SZ 32   -1        3.5 -10     Leo
17:09:02  SZ 33   +1        1   +35     Leo
17:14:51  SZ 34   +1        1   +25     Leo
17:16:24  SZ 35   +1        0.5 +10     Leo
17:17:24  SZ 36   +1        1   +20     spo       faint
17:19:54  SZ 37   0+1       1.5  +5     Leo
17:20:00  SZ 38   +1       23   +65     Leo
17:26:39  SZ 39   -1       23   +65     Leo
17:31:10  SZ 40   -1       22   +60     Leo
17:32:04  SZ 41   -1-2     20   +70     Tau       bright flare
17:35:39  SZ 42   -1-2     19.5 +70     Leo
17:36:10  SZ 43   -1-2     20   +70     Leo
17:37:30  SZ 44   -1-2     19.5 +70     Leo
17:38:32  SZ 45   -1       19   +75     Leo
17:40:35  SZ 46   0+1       3   +60     Tau
17:40:47  SZ 47   -1-2     18   +75     Leo
17:46:10  SZ 48   +1        5   +55     Leo
17:48:45  SZ 49   -1       18.5 +65     Leo
17:50:53  SZ 50   -1       16   +75     Leo
17:50:55  SZ 51   0+1       7   +65     spo
17:57:30  SZ 52   -1-2     20   +65     Leo
17:58:01  SZ 53   0+1       7   +65     spo       long
17:58:31  SZ 54   -1       15.5 +70     Leo
17:58:40  SZ 55   -1-2     21   +65     Leo
18:05:02  SZ 56   +1        7.5 +60     Leo
18:05:40  SZ 57   0+1       9   +60     Leo
18:17:07  SZ 58   +1       10   -10     spo
18:39:26  SZ 59   +1        9.5 -10     Leo
18:42:07  SZ 60   0+1       7   -10     Leo
18:44:34  SZ 61   -1        8.5 -60     Leo
18:52:41  SZ 62   0-1       6.5 -45     Leo
18:52:54  SZ 63   -1        6.5 -60     Leo
18:52:55  SZ 64   ?         ?           ?         very faint
18:54:11  SZ 65   +1        4.5 -10     Leo
18:54:18  SZ 66   +1        5.5 -15     Leo
18:54:30  SZ 67   -1        9.5 -55     Leo
18:56:21  SZ 68   -1        9.5 -50     Leo
18:57:20  SZ 69   0+1       3   -35     Leo
18:58:25  SZ 70   0+1       3.5 +10     Leo
19:03:52  SZ 71   0+1       3.5   0     Leo
19:12:41  SZ 72   0+1       4   +10     Leo
19:14:19  SZ 73   +1        2.5 +20     spo
19:17:13  SZ 74   +1       20.5 +65     Leo
19:17:32  SZ 75   +1        5   +75     Leo
19:18:54  SZ 76   -1       23   +65     Leo
19:19:29  SZ 77   +1        5.5 +25     Leo
19:20:28  SZ 78   +1        5   +30     spo
19:26:07  SZ 79   -1        2   +80     Leo
19:27:25  SZ 80   -1       22.5 +70     Leo
19:28:29  SZ 81   -1?      20   +85?    Leo       faint spectrum
19:29:15  SZ 82   +1        5   +35     Leo
19:29:48  SZ 83   -1        1   +80     Leo
19:35:16  SZ 84   -2-3     18   +70     Leo       two flares
19:41:06  SZ 85   -1       22   +70     Leo
19:41:34  SZ 86   0+1       7   +65     Leo
19:45:10  SZ 87   -1       14   +60?    Leo       faint
19:46:34  SZ 88   -1-2     15   +55     Leo
19:48:07  SZ 89   -1-2     15.5 +50     Leo
19:49:59  SZ 90   -1       16   +55     Leo
19:50:53  SZ 91   -1-2     14.5 +50     Leo
19:51:55  SZ 92   -1       13.5 +40     Leo       faint, short
19:52:28  SZ 93   -1       15   +50     Leo
19:56:52  SZ 94   0+1      10   +80     Leo       bright
19:57:37  SZ 95   -1-2      4.5 +70     spo?      meteors 95-97 may have
19:57:50  SZ 96   -1        2   +75     spo?       a common radiant but
20:03:30  SZ 97   -2        3   +50     spo?       don't seem to be Leonids
20:04:42  SZ 98   +1       14     0     Leo
20:07:39  SZ 99   0+1      12.5  -5     Leo       bright
20:08:04  SZ 100  +1       10.5 -25     Leo
20:08:39  SZ 101  +1       11   -30     spo
20:09:43  SZ 102  0+1      10.5   0     Leo
20:10:51  SZ 103  -1-2     14   +20     Leo
20:11:08  SZ 104  -1       12.5 +20     spo
20:12:54  SZ 105  -2       14   +50     Leo
20:15:52  SZ 106  0+1      12     0     Leo
20:15:56  SZ 107  -2       14.5 +40     Leo
20:19:47  SZ 108  0+1      11.5 +10     Leo
20:20:27  SZ 109  -1-2     13   +30     Leo
20:23:22  SZ 110  -1       12.5 +30     Leo
20:23:58  SZ 111  +1       11.5  -5     Leo
20:27:55  SZ 112  +1       10.5  -5     Leo
20:29:48  SZ 113  +1       10.5 -10     Leo
20:29:59  SZ 114  +1       12   -10     Leo
20:30:09  SZ 115  -1-2     14   +45     Leo
20:31:40  SZ 116  +1       12    -5     Leo
20:33:13  SZ 117  -2-3-4   15.5 +55     spo       bright, related to SZ 95?
20:33:36  SZ 118  -2       14.5 +55     Leo
20:35:48  SZ 119  -1       14   +40     Leo
20:37:48  SZ 120  +1        6   -25     Leo
20:39:42  SZ 121  0+1       7.5 -30     Leo
20:41:21  SZ 122  -1-2     12   -25     Leo
20:41:36  SZ 123  0+1       8   -35     spo
20:42:02  SZ 124  -2       13   -20     Leo
20:43:42  SZ 125  0+1       8   -35     Leo
20:47:52  SZ 126  -1-2     11.5 -40     Leo
20:51:14  SZ 127  -1       11   -35     Leo
20:55:37  SZ 128  +1       11    +5     Leo
20:57:08  SZ 129  -1-2     13   +65     Leo
20:58:52  SZ 130  -1-2        ?         Leo?    low, no stars in field
20:58:59  SZ 131  +1          ?         Leo?       -"-
21:00:26  SZ 132  +1        6   -10     spo
21:04:09  SZ 133  -1       10   -35     Leo


meteors without spectra (zero orders)

15:20:46  NZ 24   0
15:35:27  NZ 25   0
16:05:15  NZ 26   0
16:11:04  NZ 27   0
16:11:39  NZ 28   0
16:16:19  NZ 29   0
16:16:37  NZ 30   0
16:23:16  NZ 31   0
16:34:44  NZ 32   0
16:45:09  NZ 33   0
16:49:14  NZ 34   0
17:05:04  NZ 35   0
17:08:49  NZ 36   0
17:17:22  NZ 37   0
17:20:00  NZ 38   0
17:33:10  NZ 39   0
17:52:39  NZ 40   0
17:54:07  NZ 41   0
17:54:26  NZ 42   0
18:02:21  NZ 43   0
18:05:11  NZ 44   0
18:13:42  NZ 45   0
18:20:13  NZ 46   0
18:21:57  NZ 47   0
18:27:37  NZ 48   0
18:36:00  NZ 49   0
18:41:01  NZ 50   0
18:43:47  NZ 51   0
18:48:13  NZ 52   0
18:57:05  NZ 53   0
18:57:08  NZ 54   0
18:58:06  NZ 55   0
19:05:35  NZ 56   0
19:05:56  NZ 57   0
19:09:40  NZ 58   0
19:12:38  NZ 59   0
19:18:48  NZ 60   0
19:23:45  NZ 61   0
19:29:59  NZ 62   0
19:32:36  NZ 63   0
19:34:24  NZ 64   0
19:35:00  NZ 65   0
19:35:55  NZ 66   0
19:37:19  NZ 67   0
19:40:38  NZ 68   0
19:40:42  NZ 69   0
19:46:44  NZ 70   0
19:47:31  NZ 71   0
19:53:13  NZ 72   0
19:53:40  NZ 73   0
19:53:40  NZ 74   0                               almost simultaneous
19:56:46  NZ 75   0
19:59:36  NZ 76   0
20:00:59  NZ 77   0
20:02:11  NZ 78   0
20:02:20  NZ 79   0
20:05:25  NZ 80   0
20:14:31  NZ 81   0
20:19:32  NZ 82   0
20:20:15  NZ 83   0
20:32:32  NZ 84   0
20:37:01  NZ 85   0
20:37:23  NZ 86   0
20:38:49  NZ 87   0
20:39:51  NZ 88   0
20:40:43  NZ 89   0
20:41:04  NZ 90   0
20:41:08  NZ 91   0
20:41:58  NZ 92   0
20:44:15  NZ 93   0
20:45:21  NZ 94   0
20:49:59  NZ 95   0
20:50:13  NZ 96   0
20:51:00  NZ 97   0
20:52:54  NZ 98   0
20:54:12  NZ 99   0
20:56:38  NZ 100  0

=======================================================================
November 19, 1998

spectra

13:23:43  SZ 134
13:34:17  SZ 135
13:34:44  SZ 136
13:35:48  SZ 137
13:36:41  SZ 138
13:37:59  SZ 139
13:38:50  SZ 140
13:41:37  SZ 141
13:45:39  SZ 142
13:47:49  SZ 143
14:26:05  SZ 144
14:51:52  SZ 145
14:55:01  SZ 146
15:17:40  SZ 147
15:18:26  SZ 148
15:27:15  SZ 149
15:32:21  SZ 150
15:41:34  SZ 151


meteors without spectra (zero orders)

13:17:02  NZ 101  0
13:25:56  NZ 102  0
13:42:00  NZ 103  0
14:16:36  NZ 104  0
14:16:37  NZ 105  0
14:17:26  NZ 106  0
14:35:58  NZ 107  0
14:37:35  NZ 108  0
14:50:31  NZ 109  0
15:11:13  NZ 110  0
15:31:01  NZ 111  0
15:45:40  NZ 112  0
15:48:40  NZ 113  0
15:50:09  NZ 114  0

============================================================    end        
main page